Sime Darby: Developing Sustainable Futures
5-Year Financial Summary
Year Ended 30 June (RM million) 2012 2011
(restated)
2010
(restated)
2009
(restated)
2008
(restated)
Results          
Revenue 47,602.3 41,858.8 32,506.2 28,921.0 31,838.8
Profit before tax 5,720.8 5,449.2 2,818.6 3,128.9 5,217.8
Tax expense (1,308.2) (1,602.7) (905.5) (669.1) (1,400.1)
Profit from continuing operations 4,412.6 3,846.5 1,913.1 2,459.8 3,817.7
(Loss)/profit from discontinued operations (66.2) 1.4 (1,058.3) (119.0) (65.2)
Profit for the year 4,346.4 3,847.9 854.8 2,340.8 3,752.5
Non-controlling interests (196.2) (183.4) (128.0) (60.7) (240.4)
Profit attributable to owners of the Company 4,150.2 3,664.5 726.8 2,280.1 3,512.1
Equity and liabilities          
Share capital 3,004.7 3,004.7 3,004.7 3,004.7 3,004.7
Reserves 23,011.4 21,025.6 17,445.4 18,380.1 18,663.9
Shareholders' equity 26,016.1 24,030.3 20,450.1 21,384.8 21,668.6
Non-controlling interests 873.8 787.2 680.8 621.0 536.3
Total equity 26,889.9 24,817.5 21,130.9 22,005.8 22,204.99
Non-current liabilities 4,912.6 4,857.7 5,106.4 2,826.8 4,460.3
Current liabilities 16,348.7 13,168.7 11,340.3 10,607.3 9,307.5
Liabilities associated with assets held for sale - 22.3 - - -
Total equity and liabilities 48,151.2 42,866.2 37,577.6 35,439.9 35,972.7
Assets          
Property, plant and equipment 14,003.7 12,656.1 12,245.7 10,730.7 9,774.8
Biological assets 2,417.1 2,429.7 2,417.5 2,323.3 2,245.0
Prepaid lease rentals 1,115.9 1,044.1 1,152.6 1,111.5 1,064.0
Investment properties 374.8 407.2 435.6 361.1 242.1
Land held for property development 835.2 893.7 674.1 605.2 624.0
Jointly controlled entities 284.1 295.5 215.9 530.9 2.1
Associates 1,492.4 685.8 625.5 607.1 1,109.0
Investments 111.8 125.5 155.1 220.0 316.8
Other non-current assets 2,461.3 1,093.6 1,037.3 932.5 1,044.7
Current assets 25,012.7 22,449.0 18,607.8 17,959.1 19,529.6
Non-current assets held for sale 42.2 786.0 10.5 58.5 20.6
Total assets 48,151.2 42,866.2 37,577.6 35,439.9 35,972.7
Financial statistics          
Basic earnings per share (sen) 69.06 60.98 12.09 37.94 59.63
Gross dividend per share (sen) 35.00 30.00 10.00 20.30 49.00
Net dividend per share (sen) 35.00 30.00 10.00 19.00 38.20
Dividend cover (times) 1.97 2.03 1.21 2.00 1.56
Net assets per share attributable to owners of the Company (RM) 4.33 4.00 3.40 3.56 3.61
Return on average shareholders' equity (%) 16.59 16.48 3.47 10.59 18.00
Debt to equity ratio (times) 0.36 0.28 0.36 0.25 0.22
  1. Amendments to FRS 116 – Property, Plant and Equipment and Amendments to FRS 117 – Leases were adopted in FY2011 where proceeds from disposal of rental assets were reclassified as revenue and certain leasehold land were reclassified as property, plant and equipment and investment properties. These reclassification were adopted retrospectively.
  2. Financial instruments for FY2011 have been recognised and measured in accordance with FRS 139 – Financial Instruments: Recognition and Measurement. Figures in prior periods were not adjusted.

    * The Company was incorporated on 7 November 2006 and completed the acquisition of the entire businesses and undertakings of 8 listed companies on 1 October 2007. The consolidated results for 30 June 2007 presented here by applying the predecessor method of merger accounting which required the acquisitions to be deemed completed from the earliest financial period.

Back to top

Our Business Units
  • Sime Darby Plantation
  • Sime Darby Property
  • Sime Darby Industrial
  • Sime Darby Motors
  • Sime Darby Energy & Utilities
  • Sime Darby Healthcare
Copyright © 2011 Sime Darby. All Rights Reserved. | Terms of Use and Privacy Policy | Sitemap