Sime Darby Berhad - Developing Sustainable Futures
We're Committed To Genuine Progress
 
PlantationMotors
Corporate Information

Sime Darby houses a portfolio of winning businesses and brands in complementary growth sectors – plantation and agribusiness, property, industrial (formerly known as heavy equipment), motors, energy and utilities.

Below is an analysis of proforma revenue by the respective businesses.

Analysis of Proforma revenue by business Financial year ended 30 June
  2005 2006 2007
  RM million RM million RM million
Plantations 6,112.6 6,597.4 8,227.7
Property 1,654.3 1,423.1 1,667.0
Motor 7,261.6 8,287.7 7,017.5
Heavy Equipment 4,751.1 5,558.5 6,669.5
Energy and Utilities 1,671.5 1,736.9 2,300.5
Other businesses 2,779.2 2,482.5 2,338.2
  24,230.3 26,086.1 28,220.4
Analysis of Proforma operating profit by business Financial year ended 30 June
  2005 2006 2007
  RM million RM million RM million
Plantations 967.6 964.4 1,616.8
Property 518.2 382.2 539.3
Motor 211.1 360.9 109.1
Heavy Equipment 453.0 557.7 644.4
Energy and Utilities 189.4 198.9 654.8
Other businesses (41.0) 0.7 (46.1)
  2,298.3 2,464.8 3,518.3
Others(1) 315.1 182.6 241.4
Operating profit (as shown in Proforma I of the Proforma Consolidated Income Statements) 2,613.4 2,647.4 3,759.7

Back to top

PropertyIndustrial
Energy & UtilitiesGrowing Businesses